R2Hobbies
1/10 RC CAR TEH-R31 / OTA-R31 3-BELT CARBON FIBER UPGRADE KIT - TRANSFORMER
Chassis Length | 337mm |
Chassis Width | 133mm |
Materials | Carbon Fiber |
Net Weight | 134g |
Gross Weight | 300g |
R2Hobbies
1/10 RC CAR TEH-R31 / OTA-R31 3-BELT CARBON FIBER SCORPION UPGRADE KIT
Chassis Length | 337mm |
Chassis Width | 125mm |
Thickness | 2.5mm |
Materials | Carbon Fiber |
Net Weight | 160g |
Gross Weight | 350g |
R2Hobbies
Φ8.0MM 76M RC GLIDER SAILPLANE BUNGEE LAUNCHER
Length of Bungee:,
Φ8.0mm 76m RC Glider Sailplane Bungee Launcher Model Number : ...R2Hobbies
Φ6.0MM 76M RC GLIDER SAILPLANE BUNGEE LAUNCHER
Length of Bungee:,
Φ6.0mm 76m RC Glider Sailplane Bungee Launcher Model Number : ...R2Hobbies
LIGHT REFLECTION TAPE (3PCS)
Color | White, Fluorescein Yellow & Green |
Dimension | L140 x W25mm (±5%) |
No. Of Tape | 3pcs |
Net Weight | 1g each |
Gross Weight | 20g |
Specification,
Good ride base on orientation! You need this for Long ...R2Hobbies
1/10 RC CAR TEH-R31 / OTA-R31 3-BELT CARBON FIBER UPGRADE KIT - DANCE FIRE (PLATINUM STYLE)
Chassis Length | 337mm |
Chassis Width | 113mm |
Thickness | 2.5mm |
Materials | Carbon Fiber |
Net Weight | 135g |
Gross Weight | 300g |
R2Hobbies
25.59" RC EP FIBERGLASS FRP SWIFTER HYDROPLANE SCALE RACING BOAT HULL
Quick look on the detail information of the Godspeend-U Catamaran! Length | 650 mm |
Width | 310 mm |
Height | 140 mm |
Hull Material | Epoxy Resin |
Net Weight | ~600g |
Gross Weight | ~2300g |
R2Hobbies
15.55" RC EP FIBERGLASS FRP MIA HYDROPLANE SCALE RACING BOAT HULL
Length | 400 mm |
Width | 180 mm |
Height | 70 mm |
Hull Material | Epoxy Resin |
Net Weight | ~231g |
Gross Weight | ~1022g |
R2Hobbies
25.59" RC EP FIBERGLASS FRP SWIFTER HYDROPLANE SCALE RACING BOAT HULL
Quick look on the detail information of the Godspeend-U Catamaran! Length | 650 mm |
Width | 310 mm |
Height | 140 mm |
Hull Material | Epoxy Resin |
Net Weight | ~600g |
Gross Weight | ~2300g |
R2Hobbies
25.59" RC EP FIBERGLASS FRP SWIFTER HYDROPLANE SCALE RACING BOAT HULL
Quick look on the detail information of the Godspeend-U Catamaran! Length | 650 mm |
Width | 310 mm |
Height | 140 mm |
Hull Material | Epoxy Resin |
Net Weight | ~600g |
Gross Weight | ~2300g |
R2Hobbies
25.59" RC EP FIBERGLASS FRP SWIFTER HYDROPLANE SCALE RACING BOAT HULL
Quick look on the detail information of the Godspeend-U Catamaran! Length | 650 mm |
Width | 310 mm |
Height | 140 mm |
Hull Material | Epoxy Resin |
Net Weight | ~600g |
Gross Weight | ~2300g |
R2Hobbies
15.55" RC EP FIBERGLASS FRP MIA HYDROPLANE SCALE RACING BOAT HULL
Length | 400 mm |
Width | 180 mm |
Height | 70 mm |
Hull Material | Epoxy Resin |
Net Weight | ~231g |
Gross Weight | ~1022g |
R2Hobbies
25.59" RC EP FIBERGLASS FRP SWIFTER HYDROPLANE SCALE RACING BOAT HULL
Quick look on the detail information of the Godspeend-U Catamaran! Length | 650 mm |
Width | 310 mm |
Height | 140 mm |
Hull Material | Epoxy Resin |
Net Weight | ~600g |
Gross Weight | ~2300g |
R2Hobbies
25.59" RC EP FIBERGLASS FRP SWIFTER HYDROPLANE SCALE RACING BOAT HULL
Quick look on the detail information of the Godspeend-U Catamaran! Length | 650 mm |
Width | 310 mm |
Height | 140 mm |
Hull Material | Epoxy Resin |
Net Weight | ~600g |
Gross Weight | ~2300g |
R2Hobbies
25.59" RC EP FIBERGLASS FRP SWIFTER HYDROPLANE SCALE RACING BOAT HULL
Quick look on the detail information of the Godspeend-U Catamaran! Length | 650 mm |
Width | 310 mm |
Height | 140 mm |
Hull Material | Epoxy Resin |
Net Weight | ~600g |
Gross Weight | ~2300g |